Availability: | |
---|---|
Quantity: | |
DSX-1175-575
DSX
1175*575*300
OEM, ODM
1 Year
CCC/CE/ISO9001
In situations where the ceiling height is limited, standard-sized FFUs may not meet the installation requirements. To address this, Deshengxin has developed a special ultra-thin FFU fan.
Deshengxin's ultra-thin FFUs feature a slim and compact design that allows for installation in areas with limited vertical clearance. These FFUs are specifically engineered to cater to environments where ceiling height is a constraint, such as cleanrooms or controlled environments.
With their ultra-thin design, these FFUs can be easily installed in spaces where traditional FFUs may not fit. This is particularly beneficial in facilities with low ceilings, as it enables the utilization of the available vertical space more efficiently.
The slim profile of the FFUs also ensures that they do not obstruct other equipment or fixtures in the facility, allowing for optimal use of the limited space. This is especially advantageous in areas where every inch of space is valuable and needs to be maximized.
By offering installation flexibility in restricted spaces, Deshengxin's ultra-thin FFUs provide a solution for environments that would otherwise face challenges in achieving the desired level of air quality control and contamination prevention.
Deshengxin's ultra-thin FFUs offer a solution for environments facing installation challenges, ensuring effective air quality control and contamination prevention with their unique design and performance advantages.
Deschengxin Ultra-thin FFU Fan: Innovative Solution for Limited Spaces
- Slim design suitable for areas with limited ceiling height
- Easy installation in spaces traditional FFUs cannot fit
- Optimizes vertical space utilization
- Does not obstruct other equipment, maximizing space efficiency
- Suitable Applications:
- Cleanrooms and controlled environments
- Facilities with low ceilings needing efficient vertical space use
- Technical Specifications:
- Long working hours
- Low noise and vibrations
- Energy-efficient
- Maintenance-free operation
- Uniform airflow for optimal air quality control
1. Size and Design:
- Traditional FFUs are larger in size and require higher ceiling space for installation, while Deshengxin Ultra-thin FFUs feature a slim design suitable for environments with limited ceiling height.
2. Installation Flexibility:
- Traditional FFUs may not be able to be installed in areas with height restrictions, whereas Deshengxin Ultra-thin FFUs can easily be installed in spaces where traditional FFUs cannot access, optimizing vertical space utilization.
3. Space Efficiency:
- Traditional FFUs may obstruct other equipment, reducing space efficiency, whereas Deshengxin Ultra-thin FFUs are designed not to interfere with other equipment, maximizing space efficiency.
1. Size and Installation:
- Deshengxin Ultra-thin FFUs have a thinner design compared to other similar products in the market, making them suitable for more limited spaces.
2. Performance Features:
- Deshengxin Ultra-thin FFUs offer performance advantages such as long working hours, low noise, low vibrations, energy efficiency, etc., setting them apart from other products in the market.
3. Airflow:
- Deshengxin Ultra-thin FFUs ensure uniform airflow for optimal air quality control, providing a more reliable and stable performance compared to other products.
Overall, Deshengxin Ultra-thin FFUs stand out in the market with their innovative design and superior performance characteristics, making them uniquely advantageous for environments facing installation challenges and ensuring effective air quality control and contamination prevention.
Deshengxin FFU Regular parameters
DESCRIPTION | Size(L*W*HMM)(Including HEPA) | Air velocity(m3/h) | Air flow (m/s) | Noise | Position of testing noise | Shell material | Power Supply | Rated power |
Ultra thin FFU | 1175*575*180 | 1000 | 0.45m/s (+20%) | ≤59Db | 1.2m far below the filter | 220v/110V | 220W/110V | 0.17kw |
FFU575575 | 575*575*320 | 500 | 0.45m/s (+20%) | ≤59Db | 1.2m far below the filter | 220v/110V | 220W/110V | 0.12kw |
FFU615615 | 615*615*320 | 700 | 0.45m/s (+20%) | ≤59Db | 1.2m far below the filter | 220v/110V | 220W/110V | 0.12kw |
FFU915615 | 915*615*320 | 900 | 0.45m/s (+20%) | ≤59Db | 1.2m far below the filter | 220v/110V | 220W/110V | 0.12kw |
FFU1175575 | 1175*575*320 | 1000 | 0.45m/s (+20%) | ≤59Db | 1.2m far below the filter | 220v/110V | 220W/110V | 0.12kw |
FFU1175*1175 | 1175*1175*350 | 2000 | 0.45m/s (+20%) | ≤59Db | 1.2m far below the filter | 220v/110V | 220W/110V | 0.18kw |
The size can be customized according to clients'demand
Partial custom parameters are as follows.
1、FFU parameters(CE):
Model | DSX-FFU01-02 | DSX-FFU01-02 | DSX-FFU01-03 | DSX-FFU02-02 | DSX-FFU02-04 |
FFU dimension (mm) | 575 x 575 x 210 | 1175 x 575 x 210 | 1175 x 575 x 270 | 1175 x 1175 x 270 | 1175x1175x210 |
FFU material | SUS304 / SUS201 / SUS 316 / SUS430 / SGLC / Powder coated | ||||
Fan | AC | ||||
Input | 230ACV/60HZ/1P | ||||
Speed (m/s) | 0.45~1 m/s±20% at high speed | ||||
Control type | Manual | ||||
HEPA Height (mm) | 50 / 70 Optional | ||||
HEPA filter material | Glass fibre | ||||
HEPA efficiency | H13 / H14 /U15 | ||||
Operating temperature | 10~40℃ | ||||
Structure type | Split type | ||||
Installation mode | Horizontal / Vertical |
2、FFU parameters(Ultrathin type ) :
Model | Ultrathin type | |||
FFU dimension (mm) | 875X575X160 | 1350X460X160 | 1600X460X160 | Other dimension |
FFU material | SUS304 / SUS201 / SUS 316 / SUS430 / SGLC / Powder coated | |||
Fan | AC / EC | |||
Input | 220ACV/50HZ/1P | |||
Speed (m/s) | 0.45~0.7 m/s±20% at high speed | |||
Control type | Manual / RS485 | |||
HEPA Height (mm) | 50 / 70 Optional | |||
HEPA filter material | Glass fibre | |||
HEPA efficiency | H13 / H14 /U15 | |||
Operating temperature | 10~40℃ | |||
Structure type | Split type | |||
Installation mode | Horizontal / Vertical |
3、FFU parameters(Conventional type ) :
Model | Conventional type FFU | ||||
FFU dimension (mm) | 575x575x230 | 765X510X230 | 1000X520X230 | 1175X575X230 | Other |
FFU material | SUS304 / SUS201 / SUS 316 / SUS430 / SGLC / Powder coated | ||||
Fan | AC / EC | ||||
Input | 220ACV/50HZ/1P | ||||
Speed (m/s) | 0.45m/s±20% at high speed | ||||
Control type | Manual / RS485 | ||||
HEPA Height (mm) | 50 / 70 Optional | ||||
HEPA filter material | Glass fibre | ||||
HEPA efficiency | H13 / H14 /U15 | ||||
Operating temperature | 10~40℃ | ||||
Structure type | Split type | ||||
Installation mode | Horizontal / Vertical |
4.FFU parameters(High speed type ) :
Model | High speed type FFU | |||
FFU dimension (mm) | 430X430X270 | 1175X575X270 | 1175X175X270 | Other |
FFU material | SUS304 / SUS201 / SUS 316 / SUS430 / SGLC / Powder coated | |||
Fan | AC / EC | |||
Input | 220ACV/50HZ/1P | |||
Speed (m/s) | 1m/s±20% at high speed | |||
Control type | Manual / RS485 | |||
HEPA Height (mm) | 50 / 70 Optional | |||
HEPA filter material | Glass fibre | |||
HEPA efficiency | H13 / H14 /U15 | |||
Operating temperature | 10~40℃ | |||
Structure type | Split type | |||
Installation mode | Horizontal / Vertical |
5、FFU parameters(Special Small air volume FFUtype )
Model | F-DA190X1-SUS304-400X400X100-F50H13 | F-DA190X1-SUS304-430X430X120-F70H13 |
FFU dimension (mm) | 400 X 400 X 100 | 400 X 400 X 120 |
FFU material | SUS304 / SUS201 / SUS 316 / SUS430 / SGLC / Powder coated | |
Fan | AC | |
Input | 220ACV/50HZ/1P | |
Speed (m/s) | 0.25m/s±20% at high speed | |
Control type | Manual | |
HEPA Height (mm) | 50 / 70 Optional | |
HEPA filter material | Glass fibre | |
HEPA efficiency | H13 / H14 /U15 | |
Operating temperature | 10~40℃ | |
Structure type | Split type | |
Installation mode | Horizontal / Vertical |
6、FFU parameters(3 speed type :
DESCRIPTION | Size(L*W*HMM) (Including HEPA) | Air velocity (m3/h) | Air flow (m/s) | Noise | Position of testing noise | Shell material | Power Supply | Rated power |
Ultra thin FFU | 1175*575*180 | 1000 | 0.45m/s (+20%) | ≤59Db | 1.2m far below the filter | 220v/110V | 220W/110V | 0.17kw |
FFU575575 | 575*575*320 | 500 | 0.45m/s (+20%) | ≤59Db | 1.2m far below the filter | 220v/110V | 220W/110V | 0.12kw |
FFU615615 | 615*615*320 | 700 | 0.45m/s (+20%) | ≤59Db | 1.2m far below the filter | 220v/110V | 220W/110V | 0.12kw |
FFU915615 | 915*615*320 | 900 | 0.45m/s (+20%) | ≤59Db | 1.2m far below the filter | 220v/110V | 220W/110V | 0.12kw |
FFU1175575 | 1175*575*320 | 1000 | 0.45m/s (+20%) | ≤59Db | 1.2m far below the filter | 220v/110V | 220W/110V | 0.12kw |
FFU1175*1175 | 1175*1175*350 | 2000 | 0.45m/s (+20%) | ≤59Db | 1.2m far below the filter | 220v/110V | 220W/110V | 0.18kw |
7、FFU parameters(3 speed lower replacement type ) :
Model | 3 speed lower replacement type | ||||||
FFU dimension (mm) | 600X400 | 700X400 | 575X575 | 1175X575 | 1350X400 | 1470X400 | Other |
FFU material | Powder coated | ||||||
Fan | AC | ||||||
Input | 220-230ACV/50HZ/1P | ||||||
Speed (m/s) | 0.45- 1.0m/s Adjustable | ||||||
Control type | Manual / RS485 | ||||||
HEPA Height (mm) | 50 / 70 / 90 Optional | ||||||
HEPA filter material | Glass fibre | ||||||
HEPA efficiency | H13 / H14 /U15 | ||||||
Operating temperature | 10~40℃ | ||||||
Structure type | Integrated | ||||||
Installation mode | Horizontal / Vertical |
8、FFU parameters(EC energy saving type ) :
Model | 3 speed lower replacement type | ||||||
FFU dimension (mm) | 600X400 | 700X400 | 575X575 | 1175X575 | 875X575 | 1010X610 | Other |
FFU material | Powder coated | ||||||
Fan | EC | ||||||
Input | 220-230ACV/50HZ/1P | ||||||
Speed (m/s) | 0.45- 1.0m/s Adjustable | ||||||
Control type | RS485 | ||||||
HEPA Height (mm) | 50 / 70 / 90 Optional | ||||||
HEPA filter material | Glass fibre | ||||||
HEPA efficiency | H13 / H14 /U15 | ||||||
Operating temperature | 10~40℃ | ||||||
Structure type | Integrated | ||||||
Installation mode | Horizontal / Vertical |