The DSX shelved fire safety cabinet features double-layer steel construction with 100mm fireproof insulation, offering customizable storage configurations with explosion-proof mechanical ventilation and VOC filtration. Designed for hazardous chemical storage, it includes temperature control systems, gas detection, and fire suppression systems, complying with international safety standards GB/T 3274-2007 and featuring 90/240-minute fire resistance ratings.
| Availability: | |
|---|---|
| Quantity: | |
Customization
DSX
OEM, ODM
1 Year
ISO9001
Shelved Fire Safety Cabinet
The shelving structure can be customized with different heights, widths, and depths, offering strong adaptability and adjustable configurations based on spatial requirements. This flexibility makes it suitable for venues that require frequent adjustments to storage space, improving storage efficiency and space utilization—such as in laboratories and small warehouses. The open design of the shelving system makes it easier to organize and locate items, providing open visual and physical access. This enables quick identification and retrieval of required chemicals, enhancing workflow efficiency and reducing operation time.

Chemical Plants: Used for storing various types of flammable and explosive chemicals, such as solvents, coatings, resins, etc.
Oil and Gas Industry: Storage of flammable substances like liquefied gas, petroleum, natural gas, etc.
Pharmaceutical Companies: Storage of hazardous chemical raw materials and pharmaceutical intermediates.
Electronics Manufacturing: Storage of flammable cleaning agents, flux, etc.
University laboratories, chemical laboratories, research centers, etc., for storing hazardous chemicals and experimental reagents.
Airports and Ports: Specially stored hazardous materials, such as fuels, flammable and explosive chemicals for maintenance, etc.
Healthcare Facilities: Involves the storage and use of large quantities of pharmaceuticals, chemicals, and other hazardous materials.
Dangerous Goods Warehouses: Centralized storage and management of various types of hazardous materials.
Logistics Distribution Centers: Temporary storage of dangerous goods during transportation to ensure safety.
Locations such as sewage treatment plants and waste disposal stations, where hazardous chemical agents are stored.

Cabinet Configuration:
| 1. Explosion-Proof Mechanical Ventilation + VOC Filtration | 6. Suspended Fire Suppression System | 11. Explosion-Proof Sound & Light Alarm System |
| 2. Electrical Control Box | 7. Explosion-Proof Lighting System | 12. Explosion-Proof Monitoring System |
| 3. Door-Closing Control System | 8. Combustible Gas Detector | 13. Grounding Device |
| 4. Explosion-Proof Temperature Control System | 9. Toxic Gas Detector | 14. Pressure Relief System |
| 5. Explosion-Proof Temperature & Smoke Detection System | 10. VOC Gas Detector | 15. Anti-Static Discharge System |
Product Features
| Structural Features | Safety Features |
|---|---|
| Double-Layer Steel Structure: Inner and outer steel layers welded together, unpainted and rust-free, surface preparation to Sa 2.5 grade | Fireproof Material: 100mm thick fireproof insulation applied to walls, ceiling and structural components |
| Wall Structure: Internal square tube profiles ≥3mm, external bent steel plates ≥3mm, concrete-filled welding connections, compliant with GB/T 3274-2007 | Fire Resistance & Coating: 90-minute fire rating for external surfaces, anti-corrosion coating on both surfaces |
| Base Design: 5mm thick sealed steel spill containment sump with 3mm hot-dip galvanized anti-corrosion surface | Pressure Relief System: Automatic pressure relief valves, explosion-vent panels, fire-activated pressure release mechanism |
| Lifting Design: Integrated lifting lugs for crane and forklift handling, rated for full load capacity | Spray Treatment: Surface sandblasting to Sa 2.5 standard, multi-layer anti-corrosion primer, high-temperature resistant top coating |
| Additional Features: Secondary containment system, chemical-resistant seals, emergency ventilation ports |
Product Specifications
| Product Name | Model | External Dimensions | Internal Dimensions | Capacity | Weight | Fire Rating |
|---|---|---|---|---|---|---|
| Walk-in Fire Storage Cabinet | LS-W4000D | 4000×2600×2950mm | 3780×2680×2615mm | 10m³/1440L | 3800kg | F90/F240 |
| Walk-in Fire Storage Cabinet | LS-W6000D | 6000×2500×2950mm | 5780×2680×2615mm | 15m³/2200L | 4300kg | F90/F240 |
| Walk-in Fire Storage Cabinet | LS-W8000D | 8000×2600×2950mm | 7780×2680×2615mm | 21m³/3000L | 5500kg | F90/F240 |
| Shelved Fire Storage Cabinet | LS-R3420D | 3420×1780×3520mm | 2920×1400×2950mm | 16 drums | 3800kg | F90/F240 |
| Shelved Fire Storage Cabinet | LS-R6620D | 6620×1780×3520mm | 6120×1400×2950mm | 32 drums | 5600kg | F90/F240 |
| Shelved Fire Storage Cabinet | LS-R9880D | 9880×1780×3520mm | 9380×1400×2950mm | 48 drums | 8200kg | F90/F240 |
Note: All dimensions in millimeters. Fire ratings F90/F240 indicate 90-minute and 240-minute fire resistance durations. Drum capacity based on 200L standard containers.
Frequently Asked Questions (FAQ)
Product Specifications
| Question | Answer |
|---|---|
| What is the fire resistance rating of your shelved safety cabinets? | Our cabinets offer F90 (90-minute) and F240 (240-minute) fire resistance options. |
| What is the construction material thickness? | Internal and external steel components use ≥3mm thick materials. |
| What is the capacity of the largest model? | The LS-R9880D stores 48 standard 200L drums. |
| What types of chemicals can be stored in these cabinets? | They are designed for flammable liquids, combustible materials, and hazardous chemicals. |
Safety Features
| Question | Answer |
|---|---|
| Does the cabinet include gas detection systems? | Yes, we provide combustible gas, toxic gas, and VOC detectors. |
| What ventilation systems are included? | Explosion-proof mechanical ventilation with VOC filtration is standard. |
| What safety features are included? | Includes fire suppression, pressure relief, and anti-static systems. |
| What electrical certifications do the components have? | All electrical components are explosion-proof certified. |
Customization & Configuration
| Question | Answer |
|---|---|
| Can the shelving be adjusted for different container sizes? | Yes, the shelving structure is fully customizable with adjustable heights and depths. |
| Do you offer custom size options? | Yes, we provide custom dimensions for height, width, and depth. |
| Can the cabinets be used outdoors? | Yes, with proper weather protection and installation considerations. |
Installation & Maintenance
| Question | Answer |
|---|---|
| How are the cabinets transported? | They feature integrated lifting lugs for crane and forklift handling. |
| Do you provide installation services? | Yes, we offer professional installation and commissioning services. |
| What maintenance is required? | Regular inspection of safety systems and annual certification checks. |
| Are spare parts available? | Yes, we maintain a complete inventory of spare parts. |
Certification & Compliance
| Question | Answer |
|---|---|
| Are these cabinets compliant with international standards? | Yes, they meet GB/T 3274-2007 and other international safety standards. |
| What surface treatment is used? | Sandblasting to Sa 2.5 standard with anti-corrosion coating. |
Ordering & Service
| Question | Answer |
|---|---|
| What is the lead time for custom orders? | Typically 4-6 weeks depending on specifications. |
| Do you provide safety training? | Yes, we offer comprehensive safety operation training. |
| What warranty do you offer? | We provide 1-year warranty on all components. |
Note: All FAQs are categorized for easy reference. For additional questions, please contact our technical support team.