Availability: | |
---|---|
Quantity: | |
DSX-AS1300
DSX
Outside case: 1.0mm,1.2mm or 1.5mm cold rolled steel with powder coated or staniless steel(SUS#201 OR 304)
Inside case: 1.0mm,1.2mm or 1.5mm cold rolled steel with powder coated or staniless steel(SUS#201 OR 304)
Doors: SUS#201SUS#304 or aluminum alloy
Base: SUS#201 or 304 or 316
Nozzles:SUS
1) Automatic blowing
2) Electronic interlock (One door in open state, the other door must in close state. When people enter air shower the system will shower automatically byphotoelectric sensor)
3) intelligent air shower
4) Air shower time from 1 to 99 seconds which can be adjustable
5). Pre filter and HEPA filter
6) High quality
DSX Air shower Control system:
LCD control panel, electronic interlock and automatic blowing by photoelectronic sensor.
Model | Air shower | |||
DSX-AS-1p1s | DSX-AS-1p2s | DSX-AS-2P2S | DSX-AS-3P2S | |
External dimensions WxDxH(mm) | 1200x1000x 2150 | 1200x1000x 2150 1300x1000x 2150 | 1300x1500x 2150 | 1300x2000x 2150 |
Dimensions in WxDxH(mm) | 800x900x 1960 | 800x900x 1960 | 800x900x 1960 | 800x900x 1960 |
Material for case | Cold rolled steel with powder coated ,SUS#201 or SUS#304 | |||
Suitable person | 1 | 1 | 2 | 3 |
Nozzles | 6(one side) | 12(two sides) | 18(two sides) | 24(two sides) |
Blower power (W) | 1000 | 2200 | 2400 | 4400 |
HEPA filter's dimensions (mm) | 570x570x70 0ne piece | 570x570x70 two piece | 570x570x70 two piece | 570x570x70 two piece |
Nozzle diameter | 30mm | |||
Air shower time | 0-99s Adjustable | |||
Spurt wind speed | 25m/s(+-20%) | |||
Voltage | 380V/50Hz/3Ph;220V/50HZ/1Ph | |||
Hepa Filter efficiency | Above 99.99% efficient on 0.3um particles | |||
Control system | LCD control panel, electronic interlock and automatic blowing |
content is empty!