Availability: | |
---|---|
Quantity: | |
Customization
DSX
570*570mm
OEM, ODM
CCC/CE/ISO9001
The Deshengxin Side Liquid Tank Sealed High-Efficiency Filter features an aluminum alloy frame equipped with a unique blade holder structure. This design allows the filter to be directly inserted into the liquid tank sealing device, ensuring a high level of sealing performance. The filter boasts convenient installation, excellent sealing properties, high efficiency, low resistance, large dust holding capacity, and uniform air velocity distribution.
Equal Pleat Spacing for High Dust Holding Capacity: The equal spacing between pleats maximizes the filter's dust holding capacity.
Special Sealant for Superior Sealing: A special adhesive is used to ensure tight sealing, maintaining the cleanliness of the environment.
Plastic-Sprayed Guards on Inlet and Outlet: Guards are installed on both the inlet and outlet to minimize filter paper damage.
Frame Material: Aluminum Profile Frame: The outlet side features a blade of a certain length for secure installation.
Glass Fiber Filter Paper with Optional Efficiencies: H13: 99.97-99.99% @ 0.3μm; H14: 99.995-99.999% @ 0.3μm.
Separator: Hot-Melt Glue: Provides stable structure support.
Sealant: Polyurethane Glue: Ensures long-lasting sealing performance.
Efficiency: ≥99.995% (DEHS Counting Method): Guarantees high filtration performance.
Maximum Operating Temperature: 80°C: Suitable for a wide range of applications.
Customizable Sizes: Filters can be manufactured to meet specific customer requirements.
The Deshengxin Side Liquid Tank Sealed High-Efficiency Filter is primarily used in the terminal air supply of cleanrooms, high-cleanliness environments such as biosafety cabinets and bioresearch institutes, and industries requiring stringent cleanliness standards, including pharmaceuticals, healthcare, food processing, electronics, and semiconductors. Its excellent sealing performance, high efficiency, and large dust holding capacity make it an ideal choice for maintaining a clean and controlled environment, ensuring product quality and operator safety.
Do you have any other questions about our products or need further assistance? We are here to help!
Product Specifications
Filter Material | Glass Fiber Filter or PTFE Ultra-Low Resistance Filter | |
Frame | Aluminum Profile, Surface Oxidation Treatment | |
Separator | Hot Melt Adhesive | |
Filtration Efficiency | H13, H14, U15, U16, U17 | |
Operating Temperature | Maximum Operating Temperature 70C | |
Rated Air Velocity | 0.45 m/s | |
Sealant | Polyurethane | |
Sealing Gasket | EPDM, Liquid Tank Seal, Integrated PU Gasket | |
Protective Mesh | Double-Sided Powder Coated Steel Mesh |
Product features Relationship curve between initial resistance and face wind speed
Low resistance | Initial Resistance | |
Compact structure, lightweight | ||
Can be sealed with gaskets, liquid tank seals, or knife-edge seals | ||
Uniform air velocity on the outlet side, stable structure |
Product introduction A wide range of filtering efficiency can be provided
- This product uses a barrier-free pleated filter element, greatly reducing resistance and improving filtration efficiency. - Aluminum alloy frame, double-sided EPDM gasket, double-sided protective mesh to ensure the filter is not easily damaged during transportation and installation. - The materials used have extremely low chemical gas generation characteristics, meeting strict requirements of certain special industries. - Each filter undergoes rigorous leak testing before leaving the factory to ensure it meets the highest quality standards. - In addition to gasket-sealed filters, knife-edge or liquid groove sealing is also provided. | Efficiency | Efficiency of EN1822 standard MPPS |
99.99@0.3 μm | 99.95% (H13) | |
99.999@0.3 μm | 99.995% (H14) | |
99.9995@0.12 μm | 99.9995%(U15) | |
99.99995@0.12 μm | 99.99995%(U16) | |
99.999995@0.12 μm | 99.999995%(U17) |
Gasket type filter parameters (customizable non-standard)
Dimensions | Air volume | Rated initial resistance | Gasket Type Filter Installation Structure Diagram | |||
W*H*D(mm) | (m³/h)0.45m/s | H13(Pa) | H14(Pa) | H15(Pa) | H16(Pa) | |
610*610*70 | 600 | 105 | 110 | 120 | 140 | |
570*1170*70 | 1080 | 105 | 110 | 120 | 140 | |
610*610*93 | 600 | 70 | 80 | 90 | 110 | |
570*1170*93 | 1080 | 70 | 80 | 90 | 110 | |
610*610*117 | 600 | 60 | 65 | 70 | 85 | |
570*1170*117 | 1080 | 60 | 65 | 70 | 85 |
Blade type filter parameters (customizable non-standard)
Dimensions | Air volume | Rated initial resistance | Blade type filter Installation Structure Diagram | |||
W*H*D(mm) | (m³/h)0.45m/s | H13(Pa) | H14(Pa) | H15(Pa) | H16(Pa) | |
610*610*88 | 600 | 105 | 110 | 120 | 140 | |
570*1170*88 | 1080 | 105 | 110 | 120 | 140 | |
610*610*110 | 600 | 70 | 80 | 90 | 110 | |
570*1170*110 | 1080 | 70 | 80 | 90 | 110 | |
610*610*134 | 600 | 60 | 65 | 70 | 85 | |
570*1170*134 | 1080 | 60 | 65 | 70 | 85 |
Top liquid tank HEPA filter parameters (customizable non-standard)
Dimensions | Air volume | Rated initial resistance | Top liquid tank HEPA filter installation structure diagram | |||
W*H*D(mm) | (m³/h)0.45m/s | H13(Pa) | H14(Pa) | H15(Pa) | H16(Pa) | |
610*610*81 | 600 | 105 | 110 | 120 | 140 | |
570*1170*81 | 1080 | 105 | 110 | 120 | 140 | |
610*610*104 | 600 | 70 | 80 | 90 | 110 | |
570*1170*104 | 1080 | 70 | 80 | 90 | 110 |
Side liquid tank HEPA filter parameters (customizable non-standard)
Dimensions | Air volume | Rated initial resistance | Installation structure diagram of side liquid tank filter | |||
W*H*D(mm) | (m³/h)0.45m/s | H13(Pa) | H14(Pa) | H15(Pa) | H16(Pa) | |
610*610*70 | 525 | 105 | 110 | 120 | 140 | |
570*1170*70 | 970 | 105 | 110 | 120 | 140 | |
610*610*93 | 525 | 70 | 80 | 90 | 110 | |
570*1170*93 | 970 | 70 | 80 | 90 | 110 | |
610*610*117 | 525 | 60 | 65 | 70 | 85 | |
570*1170*117 | 970 | 60 | 65 | 70 | 85 |