Availability: | |
---|---|
Quantity: | |
DSX-400 Slim Model Centrifugal Fan
DSX
OEM, ODM
OEM, ODM
CCC/CE/ISO9001
Product Introduction: DSX-400 Slim High-Efficiency Fan
The DSX-400 Slim Fan Specifically engineered for situations where space is at a premium, this fan boasts unparalleled efficiency, compact design, and exceptional energy efficiency, making it the ultimate choice for numerous users.
Key Features:
1. Ultra-Slim Design for Space Saving: The DSX-400 boasts an innovative ultra-slim body design that significantly reduces its footprint compared to conventional fans. It seamlessly adapts to space-constrained installation environments, such as wall-mounted installations, concealed ceiling installations, and more, providing ventilation without sacrificing valuable space.
2. High Efficiency & Low Noise: Equipped with a high-efficiency motor and a precisely engineered airflow system, the DSX-400 delivers robust air movement while effectively managing operational noise. Even in quiet settings, it maintains a low decibel level, offering a comfortable air circulation experience.
3. Intelligent Control for Easy Operation: Featuring multiple intelligent control options, including remote control, timer function, and temperature sensing, the DSX-400 allows users to customize fan operation according to their specific needs. This smart management and adjustment capability not only enhances convenience but also promotes energy savings.
4. Safe, Reliable, & Easy to Maintain: Manufactured with high-quality materials and precision craftsmanship, the DSX-400 undergoes rigorous quality testing to ensure stable and reliable operation. Integrated safety features, such as overload protection and overheat protection, further extend its lifespan. Moreover, its simple design facilitates easy maintenance, minimizing operating costs.
Appearance and installation dimensions
Parameters
Model Abbreviation | Model Number | Voltage (V) | Volume(m³/h) | Total Pressure(Pa) | Frequency (Hz) | Power | capacitance (uf) | Speed(r/min) | Noise (dB) |
DSX-400 Slim Model | DSX-400H32N4P1A-1 | 220 | 1300 | 320 | 50 | 70 | 3 | 1250/1200/1110 | 58 |
Below are some specifications of Deshengxin's centrifugal fans, which are customizable to suit your requirements.
Model Abbreviation | Model Number | Voltage (V) | Volume(m³/h) | Total Pressure(Pa) | Frequency (Hz) | Power (W) | capacitance (uf) | Speed(r/min) | Noise (dB) |
DSX-250 NA Single-speed | DSX-250H85N4P1B-1NA | 220 | 1200 | 350 | 50 | 300 | 10 | 1100 | 60 |
DSX-250NA Three-speed | DSX-250H85N4P1B-1NAA | 220 | 1350 | 440 | 50 | 320 | 5 | 1230/1150/1000 | 60 |
DSX-280 | DSX-280H85W4P1A-1 | 220 | 900 | 250 | 50 | 90 | 4 | 1400 | 57 |
DSX-315 Internal Rotor Fan | DSX-315H68N4P1A-1 | 220 | 1160 | 215 | 50 | 75 | 2 | 1340/1260/1130 | 57 |
DSX-315 Internal Rotor Fan | DSX-315H100N4P1A-1 | 220 | 1260 | 220 | 50 | 85 | 2 | 1270/1150/1060 | 57 |
DSX-315 Internal Rotor Fan | DSX-315H100N4P1A-1G | 220 | 1340 | 250 | 50 | 120 | 5 | 1400/1280/1110 | 60 |
DSX-315 Internal Rotor Fan | DSX-315H68N4P1A-1GA | 220 | 1200 | 240 | 50 | 116 | 5 | 1400/1310/1240 | 58 |
DSX-315 Internal Rotor Fan | DSX-315H68N4P1A-1GE | 220 | 1340 | 250 | 50 | 110 | 3 | 1400/1320/1240 | 60 |
DSX-315External Rotor Fan | DSX-315H118W4P1A-1 | 220 | 1500 | 260 | 50 | 130 | 4 | 1350 | 60 |
DSX-355 | DSX-355H118W4P1A-1 | 220 | 1600 | 320 | 50 | 180 | 6 | 1300 | 60 |
DSX-395NA | DSX-395H68N4P1A-1 | 220 | 1450 | 330 | 50 | 170 | 4 | 1080/1000/900 | 60 |
DSX-400 | DSX-400H68N4P3A-1 | 380 | 1800 | 500 | 50 | 180 | / | 1300 | 58 |
DSX-400 Single-phase | DSX-400H68N4P1A-1 | 220 | 1500 | 360 | 50 | 170 | 3 | 1100/1000/900 | 58 |
DSX-400N6P | DSX-400H68N6P1A-1 | 220 | 1200 | 240 | 50 | 80 | 3 | 950/900/850 | 58 |
DSX-400 Slim Model | DSX-400H32N4P1A-1 | 220 | 1300 | 320 | 50 | 70 | 3 | 1250/1200/1110 | 58 |
DSX-500 Single-phase | DSX-500H70N6P1B-1 | 220 | 3400 | 350 | 50 | 180 | 6 | 920/900/850 | 60 |
DSX-500 | DSX-500H70N4P3B-1 | 380 | 4500 | 450 | 50 | 350 | / | 1300 | 60 |
Series | Model Number | Voltage (V) | Volume(m³/h) | Total Pressure(Pa) | Frequency(Hz) | Power (W) | Speed(r/min) | Controller | Speed regulation mode |
EC315 | DSX-EC315H35N8P1A-1 | 220 | 500 | 100 | 50 | 55 | 1100 | EC315-1100 | Stepless Speed Control |
EC315 | DSX-EC315H68N8P1A-1A | 220 | 1400 | 200 | 50 | 55 | 1300 | EC315-1300 | Stepless Speed Control |
EC315 | DSX-EC315H68N8P1A-1B | 220 | 1200 | 140 | 50 | 35 | 1100 | EC315-1100 | Stepless Speed Control |
EC315 | DSX-EC315H100N8P1A-1C | 220 | 1300 | 150 | 50 | 68 | 1100 | EC315-1100 | Stepless Speed Control |
EC315 | DSX-EC315H100N8P1A-1D | 220 | 1500 | 210 | 50 | 105 | 1300 | EC315-1300 | Stepless Speed Control |
EC315 | DSX-EC315H68N8P1A-1F | 220 | 1600 | 265 | 50 | 118 | 1500 | EC315-1500 | Stepless Speed Control |
EC315 | DSX-EC315H68N8P1A-1G | 220 | 1700 | 300 | 50 | 130 | 1580 | EC315-1580 | Stepless Speed Control |
EC315 | DSX-EC315H100N8P1A-1H | 220 | 1800 | 310 | 50 | 180 | 1580 | EC315-1580 | Stepless Speed Control |
EC315 | DSX-EC315H68N8P1A-1J | 220 | 1700 | 300 | 50 | 105 | 1580 | EC315-1580 | Stepless Speed Control |
EC315 | DSX-EC315H100N8P1A-1M | 220 | 1900 | 320 | 50 | 200 | 1620 | EC400-1300 | Stepless Speed Control |
EC315 | DSX-EC315H35N8P1A-1S | 220 | 800 | 260 | 50 | 103 | 1800 | EC315-1800 | Stepless Speed Control |
EC400 | DSX-EC400H68N8P1A-1A | 220 | 1800 | 360 | 50 | 100 | 1100 | EC400-1100 | Stepless Speed Control |
DSX-EC400H32N8P1A-1B | 220 | 1200 | 550 | 50 | 288 | 1800 | EC400-1800 | Stepless Speed Control | |
DSX-EC400H68N8P1A-1C | 220 | 1800 | 420 | 50 | 164 | 1300 | EC400-1300 | Stepless Speed Control | |
DSX-EC400H68N8P1A-1E | 220 | 1900 | 500 | 50 | 185 | 1420 | EC400-1420 | Stepless Speed Control | |
DSX-EC400H32N8P1A-1H | 220 | 700 | 270 | 50 | 85 | 1100 | EC400-1100 | Stepless Speed Control | |
DSX-EC400H68N8P1A-1 | 220 | 1500 | 360 | 50 | 100 | 1100 | EC400-1100 | Stepless Speed Control | |
EC430 | DSX-EC430H90N8P1B-1 | 220 | 2560 | 370 | 50 | 183 | 1100 | EC430-1100 | Stepless Speed Control |
EC470 | DSX-EC470H85N8P1B-1 | 220 | 3180 | 319 | 50 | 155 | 920 | EC470-920 | Stepless Speed Control |
DSX-EC470H40N8P1B-1 | 220 | 1800 | 280 | 50 | 150 | 1200 | EC470-1200 | Stepless Speed Control |
Answer 1: A centrifugal fan is a mechanical device used for moving air or other gases. It consists of an impeller (a rotating component) and a housing. When the impeller rotates, it creates airflow by drawing air into the fan and then pushing it out at a high velocity. Centrifugal fans are commonly used in HVAC systems, industrial processes, and ventilation systems.
Answer 2: Unlike axial fans, which move air in a straight line, centrifugal fans use centrifugal force to propel air radially outward. This design allows centrifugal fans to generate higher pressures and airflow rates compared to axial fans. Additionally, centrifugal fans are more efficient at handling dust, dirt, and other particulates in the air.
Answer 3: There are several types of centrifugal fans, including forward-curved, backward-curved, and radial-blade fans. Each type has its own unique characteristics and is suitable for specific applications. Forward-curved fans are ideal for low-pressure systems, while backward-curved fans are better suited for high-pressure systems. Radial-blade fans offer a balance between pressure and airflow.
Answer 4: When selecting a centrifugal fan, consider factors such as airflow requirements, static pressure, noise levels, efficiency, and space constraints. It's important to consult with a ventilation expert to determine the best fan for your specific needs. Additionally, make sure to properly size and install the fan to ensure optimal performance.
Answer 5: Regular maintenance is essential to keep a centrifugal fan running smoothly. This includes cleaning the fan blades, checking for any obstructions or damage, lubricating moving parts, and inspecting the motor and bearings. It's also important to monitor the fan's performance and address any issues promptly to prevent costly repairs.
Conclusion: